Leading Manufacturers, Exporters and Wholesaler of Bamboo Charcoal, Barbeque Coconut Shell Charcoal Briquettes, Hardwood Charcoal, Hexagonal Shaped Coconut Shell Charcoal Briquettes, Pillow Shaped Charcoal Briquettes, Shisha Coconut Shell Charcoal Briquettes, Coconut Shell Charcoal and Coconut Shell Chargocal Granules from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Bamboo |
Ash Content (%) | 2.5% |
Fixed carbon | ≥90% |
Moisture | <6% |
Length | 8.5 inch |
Burning time | 4-6 hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | 5% max |
Size | 50 x 50 x 25 mm |
Fixed Carbon | 75% to 80% |
Ash | 6% max |
Volatile Matter | 14 to 16% |
Packaging Type | PP Bag |
Containers | 20 feet & 40 feet Containers |
GCV | 6500 Kcal/kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Purity | 90% |
Moisture | 20% |
Carbon Content | 75% Maximum |
Ash Content | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | Below 5% |
Size | Length 200 mm x Dia 50 mm x Inner hole 14 mm |
Fixed Carbon | 75% to 80% |
Ash | 5 % |
Volatile Matter | 16% to 18% |
GCV | 5000 to 5500 Kcal/kg |
Packaging Type | 10 Kgs with wrapped in 10 Kgs 5 ply multi-color printed corrugated boxes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Moisture | Below 5% |
Ash Content (%) | 5 % |
Color | Black |
Application | High Heating, Steaming |
Shape | Pillow Shaped |
Type | Pillow Shaped Charcoal Briquettes |
Country of Origin | India |
Size | Length 50 mm x width 50 mm x Thickness 35 mm |
Fixed Carbon | 75% to 80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 25 x 25 X 25 mm |
Fixed Carbon | 80% above |
Ash | 2% to 3% |
Volatile Matter | 12% to 14% |
Moisture | 3% to 5% |
Ash Color | White |
Burning Time | 90 Mins |
GCV | Above 7000 Kcal/kg |
Packing | 13 to 14 grams x 72 Pcs x 1 kg printed carton box x 10 boxes in 10 kgs 5 ply master corrugated box |
Containers | 17 Metric Tons in 20 ft Container - 1700 Boxes, 28 Metric Tons in 40 ft Container - 2800 Boxes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | Natural shape & Granulated |
Fixed Carbon | 78% & Above |
Ash | 3% Maximum |
Volatile Matter | 15% max |
Moisture | 10% max |
GCV | Above 7000 Kcal/kg |
Color | Uniformly Black |
Packing | 25 kgs, 50 kgs & 1-ton jumbo bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Form | Granules |
Fixed carbon | 92% (minimum) |
Volatile matter | 1% (maximum) |
Ash | 3% (Max) |
Moisture | 5% – 7% (maximum) |
Carbon level | 80 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.