Leading Manufacturers, Exporters and Wholesaler of Bamboo Charcoal, Barbeque Coconut Shell Charcoal Briquettes, Hardwood Charcoal, Hexagonal Shaped Coconut Shell Charcoal Briquettes, Pillow Shaped Charcoal Briquettes, Shisha Coconut Shell Charcoal Briquettes, Coconut Shell Charcoal and Coconut Shell Chargocal Granules from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Material | Bamboo |
Ash Content (%) | 2.5% |
Fixed carbon | ≥90% |
Moisture | <6% |
Length | 8.5 inch |
Burning time | 4-6 hours |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 50 x 50 x 25 mm |
Fixed Carbon | 60% to 65% |
Ash | 18% max |
Volatile Matter | 16% to 18% |
Moisture | Below 5% |
Packing | 2 Kgs, 3 Kgs, 5 Kgs – Printed Paper Bags with inner Liner & 25 Kgs in HDPE Bags |
Containers | 20 feet & 40 feet Containers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Purity | 90% |
Moisture | 20% |
Carbon Content | 75% Maximum |
Ash Content | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | Length 150 mm x Dia 50 mm x Inner hole 14 mm |
Fixed Carbon | 60% to 65% |
Ash | 18% below |
Volatile Matter | 16% to 18% |
Moisture | Below 5% |
GCV | 5000 to 5500 Kcal/kg |
Packing | 10 Kgs with wrapped in 10 Kgs 5 ply multi-color printed corrugated boxes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Pillow Shaped Charcoal Briquettes |
Shape | Pillow Shaped |
Application | High Heating, Steaming |
Color | Black |
Ash Content (%) | 18% max |
Moisture | Below 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 25 x 25 X 25 mm |
Fixed Carbon | 80% above |
Ash | 2% to 3% |
Volatile Matter | 12% to 14% |
Moisture | 3% to 5% |
Ash Color | White |
Burning Time | 90 Mins |
GCV | Above 7000 Kcal/kg |
Packing | 13 to 14 grams x 72 Pcs x 1 kg printed carton box x 10 boxes in 10 kgs 5 ply master corrugated box |
Containers | 17 Metric Tons in 20 ft Container - 1700 Boxes, 28 Metric Tons in 40 ft Container - 2800 Boxes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | Natural shape & Granulated |
Fixed Carbon | 78% & Above |
Ash | 3% Maximum |
Volatile Matter | 15% max |
Moisture | 10% max |
GCV | Above 7000 Kcal/kg |
Color | Uniformly Black |
Packing | 25 kgs, 50 kgs & 1-ton jumbo bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100% |
Form | Granules |
Fixed carbon | 92% (minimum) |
Volatile matter | 1% (maximum) |
Ash | 3% (Max) |
Moisture | 5% – 7% (maximum) |
Carbon level | 80 % |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.